Human Fighter | |||||
Warrior | Human Knight | Rogue | |||
Warlord | Gladiator | Paladin | Dark Avenger | Treasure Hunter | Hawkeye |
Dreadnought | Duelist | Phoenix Knight | Hell Knight | Adventurer | Sagittarius |
Human Mystic | ||||
Human Wizard | Cleric | |||
Sorcerer | Necromancer | Warlock | Bishop | Prophet |
Archmage | Soultaker | Arcana Lord | Cardinal | Hierophant |
Elven Fighter | |||||
Elven Knight | Elven Scout | ||||
Temple Knight | Sword Singer | Plains Walker | Silver Ranger | ||
Eva's Templar | Sword Muse | Wind Rider | Moonlight Sentinel |
Elven Mystic | ||||
Elven Wizard | Elven Oracle | |||
Spellsinger | Elemental Summoner | Elven Elder | ||
Mystic Muse | Elemental Master | Eva's Saint |
Dark Fighter | |||
Palus Knight | Assassin | ||
Shillien Knight | Bladedancer | Abyss Walker | Phantom Ranger |
Shillien Templar | Spectral Dancer | Ghost Hunter | Ghost Sentinel |
Dark Mystic | ||
Dark Wizard | Shillien Oracle | |
Spellhowler | Phantom Summoner | Shillien Elder |
Storm Screamer | Spectral Master | Shillien Saint |
Phantom Ranger | |
Race | Dark Elf |
Armor | Light armor |
Weapon | Bow |
Role | Attack |
Description
The Phantom Ranger handles a bow skillfully and uses techniques similar to those of other Archers, but Phantom Rangers also have excellent attack strength. By weakening the defensive strength of an opponent through Hex, the Phantom Ranger can harass adversaries at long distances using Double Shot, which shoots two arrows consecutively.
Second Class Transfer Quest
Class Skills
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Vicious Stance | 6 | aura | 7 | 0 | 72000 | 0 | - | P. Critical Damage +139. Continuously consumes MP proportionately to your level. | |
Light Armor Mastery | 11 | passive | 0 | 0 | 72000 | 0 | - | P. Def. +15.7, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Light Armor Mastery | 12 | passive | 0 | 0 | 72000 | 0 | - | P. Def. +16.7, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Light Armor Mastery | 13 | passive | 0 | 0 | 72000 | 0 | - | P. Def. +17.8, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 16 | passive | 0 | 0 | 72000 | 0 | - | P. Atk. +105.1 when using a bow. | |
Bow Mastery | 17 | passive | 0 | 0 | 72000 | 0 | - | P. Atk. +111.9 when using a bow. | |
Bow Mastery | 18 | passive | 0 | 0 | 72000 | 0 | - | P. Atk. +178.8 when using a bow. | |
Long Shot | 2 | passive | 0 | 0 | 72000 | 0 | - | Bow's range +400. | |
Double Shot | 1 | active | 76 | 0 | 72000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 1279 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Double Shot | 2 | active | 78 | 0 | 72000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 1359 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Double Shot | 3 | active | 80 | 0 | 72000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 1443 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Sting | 13 | active | 36 | 0 | 72000 | 40 | - | Attacks the enemy with 246 power. Inflicts bleed causing loss of 34 HP per sec. for 20 sec. Requires a sword, dagger, or dual sword. Over-hit. | |
Sting | 14 | active | 37 | 0 | 72000 | 40 | - | Attacks the enemy with 262 power. Inflicts bleed causing loss of 34 HP per sec. for 20 sec. Requires a sword, dagger, or dual sword. Over-hit. | |
Sting | 15 | active | 38 | 0 | 72000 | 40 | - | Attacks the enemy with 278 power. Inflicts bleed causing loss of 44 HP per sec. for 20 sec. Requires a sword, dagger, or dual sword. Over-hit. | |
Confusion | 5 | debuff | 18 | 0 | 72000 | 600 | - | Throws the enemy into confusion, changing their target of attack. | |
Freezing Strike | 3 | active | 34 | 0 | 72000 | 600 | - | Momentarily freezes the surrounding air, inflicting damage on the enemy with 332 power. Their Speed -20% for 1 min. | |
Freezing Strike | 4 | active | 35 | 0 | 72000 | 600 | - | Momentarily freezes the surrounding air, inflicting damage on the enemy with 375 power. Their Speed -20% for 1 min. | |
Drain Energy | 17 | active | 24 | 0 | 72000 | 600 | - | Inflicts magical damage on the target with 49 power. Absorbs 20% of the inflicted damage as HP. | |
Drain Energy | 18 | active | 24 | 0 | 72000 | 600 | - | Inflicts magical damage on the target with 50 power. Absorbs 20% of the inflicted damage as HP. | |
Drain Energy | 19 | active | 25 | 0 | 72000 | 600 | - | Inflicts magical damage on the target with 52 power. Absorbs 20% of the inflicted damage as HP. | |
Stun Shot | 4 | active | 52 | 0 | 72000 | 900 | - | Fires arrows with 443 power. Stuns the target for 7 sec. Requires a bow. Over-hit. | |
Stun Shot | 5 | active | 54 | 0 | 72000 | 900 | - | Fires arrows with 471 power. Stuns the target for 7 sec. Requires a bow. Over-hit. | |
Stun Shot | 6 | active | 56 | 0 | 72000 | 900 | - | Fires arrows with 500 power. Stuns the target for 7 sec. Requires a bow. Over-hit. | |
Hex | 1 | debuff | 18 | 0 | 72000 | 600 | - | Enemy's P. Def. -23% for 30 sec. | |
Power Break | 3 | debuff | 18 | 0 | 72000 | 600 | - | Enemy's P. Atk. -23% for 30 sec. |
For learning skill Hex 1 lv. Spellbook: Hex needed - 1 pcs. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Light Armor Mastery | 14 | passive | 0 | 0 | 85000 | 0 | - | P. Def. +18.8, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 19 | passive | 0 | 0 | 85000 | 0 | - | P. Atk. +189.9 when using a bow. | |
Double Shot | 4 | active | 80 | 0 | 85000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 1531 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Sting | 16 | active | 38 | 0 | 85000 | 40 | - | Attacks the enemy with 295 power. Inflicts bleed causing loss of 44 HP per sec. for 20 sec. Requires a sword, dagger, or dual sword. Over-hit. | |
Drain Energy | 20 | active | 25 | 0 | 85000 | 600 | - | Inflicts magical damage on the target with 53 power. Absorbs 20% of the inflicted damage as HP. | |
Stun Shot | 7 | active | 56 | 0 | 85000 | 900 | - | Fires arrows with 530 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Light Armor Mastery | 15 | passive | 0 | 0 | 85000 | 0 | - | P. Def. +19.9, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 20 | passive | 0 | 0 | 85000 | 0 | - | P. Atk. +201.4 when using a bow. | |
Double Shot | 5 | active | 83 | 0 | 85000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 1623 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Sting | 17 | active | 40 | 0 | 85000 | 40 | - | Attacks the enemy with 313 power. Inflicts bleed causing loss of 44 HP per sec. for 20 sec. Requires a sword, dagger, or dual sword. Over-hit. | |
Freezing Strike | 5 | active | 38 | 0 | 85000 | 600 | - | Momentarily freezes the surrounding air, inflicting damage on the enemy with 422 power. Their Speed -20% for 1 min. | |
Drain Energy | 21 | active | 27 | 0 | 85000 | 600 | - | Inflicts magical damage on the target with 55 power. Absorbs 20% of the inflicted damage as HP. | |
Stun Shot | 8 | active | 58 | 0 | 85000 | 900 | - | Fires arrows with 562 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Acrobatic Move | 2 | passive | 0 | 0 | 85000 | 0 | - | P. Evasion +5 when running. | |
Vicious Stance | 7 | aura | 8 | 0 | 85000 | 0 | - | P. Critical Damage +166. Continuously consumes MP proportionately to your level. | |
Esprit | 2 | passive | 0 | 0 | 85000 | 0 | - | HP Recovery Bonus +3, MP Recovery Bonus +1.9 when running. | |
Quick Step | 2 | passive | 0 | 0 | 85000 | 0 | - | Speed +11. | |
Light Armor Mastery | 16 | passive | 0 | 0 | 85000 | 0 | - | P. Def. +21.1, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 21 | passive | 0 | 0 | 85000 | 0 | - | P. Atk. +213.5 when using a bow. | |
Double Shot | 6 | active | 86 | 0 | 85000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 1718 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Sting | 18 | active | 41 | 0 | 85000 | 40 | - | Attacks the enemy with 331 power. Inflicts bleed causing loss of 44 HP per sec. for 20 sec. Requires a sword, dagger, or dual sword. Over-hit. | |
Confusion | 6 | debuff | 19 | 0 | 85000 | 600 | - | Throws the enemy into confusion, changing their target of attack. | |
Freezing Strike | 6 | active | 38 | 0 | 85000 | 600 | - | Momentarily freezes the surrounding air, inflicting damage on the enemy with 446 power. Their Speed -20% for 1 min. | |
Drain Energy | 22 | active | 27 | 0 | 85000 | 600 | - | Inflicts magical damage on the target with 57 power. Absorbs 20% of the inflicted damage as HP. | |
Stun Shot | 9 | active | 59 | 0 | 85000 | 900 | - | Fires arrows with 595 power. Stuns the target for 7 sec. Requires a bow. Over-hit. | |
Hex | 2 | debuff | 19 | 0 | 85000 | 600 | - | Enemy's P. Def. -23% for 30 sec. | |
Power Break | 4 | debuff | 19 | 0 | 85000 | 600 | - | Enemy's P. Atk. -23% for 30 sec. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Light Armor Mastery | 17 | passive | 0 | 0 | 130000 | 0 | - | P. Def. +22.2, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 22 | passive | 0 | 0 | 130000 | 0 | - | P. Atk. +226 when using a bow. | |
Double Shot | 7 | active | 88 | 0 | 130000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 1818 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Sting | 19 | active | 42 | 0 | 130000 | 40 | - | Attacks the enemy with 350 power. Inflicts bleed causing loss of 44 HP per sec. for 20 sec. Requires a sword, dagger, or dual sword. Over-hit. | |
Drain Energy | 23 | active | 28 | 0 | 130000 | 600 | - | Inflicts magical damage on the target with 58 power. Absorbs 20% of the inflicted damage as HP. | |
Stun Shot | 10 | active | 61 | 0 | 130000 | 900 | - | Fires arrows with 630 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Light Armor Mastery | 18 | passive | 0 | 0 | 130000 | 0 | - | P. Def. +23.4, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 23 | passive | 0 | 0 | 130000 | 0 | - | P. Atk. +239.1 when using a bow. | |
Double Shot | 8 | active | 91 | 0 | 130000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 1922 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Sting | 20 | active | 43 | 0 | 130000 | 40 | - | Attacks the enemy with 370 power. Inflicts bleed causing loss of 44 HP per sec. for 20 sec. Requires a sword, dagger, or dual sword. Over-hit. | |
Freezing Strike | 7 | active | 40 | 0 | 130000 | 600 | - | Momentarily freezes the surrounding air, inflicting damage on the enemy with 499 power. Their Speed -20% for 1 min. | |
Drain Energy | 24 | active | 29 | 0 | 130000 | 600 | - | Inflicts magical damage on the target with 60 power. Absorbs 20% of the inflicted damage as HP. | |
Stun Shot | 11 | active | 63 | 0 | 130000 | 900 | - | Fires arrows with 666 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Vicious Stance | 8 | aura | 9 | 0 | 130000 | 0 | - | P. Critical Damage +196. Continuously consumes MP proportionately to your level. | |
Esprit | 3 | passive | 0 | 0 | 130000 | 0 | - | HP Recovery Bonus +3.5, MP Recovery Bonus +2 when running. | |
Light Armor Mastery | 19 | passive | 0 | 0 | 130000 | 0 | - | P. Def. +24.5, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 24 | passive | 0 | 0 | 130000 | 0 | - | P. Atk. +252.7 when using a bow. | |
Double Shot | 9 | active | 93 | 0 | 130000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 2030 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Sting | 21 | active | 44 | 0 | 130000 | 40 | - | Attacks the enemy with 391 power. Inflicts bleed causing loss of 44 HP per sec. for 20 sec. Requires a sword, dagger, or dual sword. Over-hit. | |
Confusion | 7 | debuff | 22 | 0 | 130000 | 600 | - | Throws the enemy into confusion, changing their target of attack. | |
Freezing Strike | 8 | active | 42 | 0 | 130000 | 600 | - | Momentarily freezes the surrounding air, inflicting damage on the enemy with 527 power. Their Speed -20% for 1 min. | |
Drain Energy | 25 | active | 29 | 0 | 130000 | 600 | - | Inflicts magical damage on the target with 61 power. Absorbs 20% of the inflicted damage as HP. | |
Stun Shot | 12 | active | 65 | 0 | 130000 | 900 | - | Fires arrows with 703 power. Stuns the target for 7 sec. Requires a bow. Over-hit. | |
Hex | 3 | debuff | 22 | 0 | 130000 | 600 | - | Enemy's P. Def. -23% for 30 sec. | |
Power Break | 5 | debuff | 22 | 0 | 130000 | 600 | - | Enemy's P. Atk. -23% for 30 sec. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Light Armor Mastery | 20 | passive | 0 | 0 | 170000 | 0 | - | P. Def. +25.8, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 25 | passive | 0 | 0 | 170000 | 0 | - | P. Atk. +266.7 when using a bow. | |
Double Shot | 10 | active | 96 | 0 | 170000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 2141 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Sting | 22 | active | 46 | 0 | 170000 | 40 | - | Attacks the enemy with 412 power. Inflicts bleed causing loss of 44 HP per sec. for 20 sec. Requires a sword, dagger, or dual sword. Over-hit. | |
Drain Energy | 26 | active | 30 | 0 | 170000 | 600 | - | Inflicts magical damage on the target with 63 power. Absorbs 20% of the inflicted damage as HP. | |
Stun Shot | 13 | active | 66 | 0 | 170000 | 900 | - | Fires arrows with 742 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Light Armor Mastery | 21 | passive | 0 | 0 | 170000 | 0 | - | P. Def. +27, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 26 | passive | 0 | 0 | 170000 | 0 | - | P. Atk. +281.3 when using a bow. | |
Double Shot | 11 | active | 98 | 0 | 170000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 2256 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Sting | 23 | active | 47 | 0 | 170000 | 40 | - | Attacks the enemy with 434 power. Inflicts bleed causing loss of 44 HP per sec. for 20 sec. Requires a sword, dagger, or dual sword. Over-hit. | |
Freezing Strike | 9 | active | 44 | 0 | 170000 | 600 | - | Momentarily freezes the surrounding air, inflicting damage on the enemy with 585 power. Their Speed -20% for 1 min. | |
Drain Energy | 27 | active | 30 | 0 | 170000 | 600 | - | Inflicts magical damage on the target with 65 power. Absorbs 20% of the inflicted damage as HP. | |
Stun Shot | 14 | active | 68 | 0 | 170000 | 900 | - | Fires arrows with 782 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Vicious Stance | 9 | aura | 9 | 0 | 170000 | 0 | - | P. Critical Damage +229. Continuously consumes MP proportionately to your level. | |
Esprit | 4 | passive | 0 | 0 | 170000 | 0 | - | HP Recovery Bonus +4, MP Recovery Bonus +2.1 when running. | |
Light Armor Mastery | 22 | passive | 0 | 0 | 170000 | 0 | - | P. Def. +28.2, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 27 | passive | 0 | 0 | 170000 | 0 | - | P. Atk. +296.4 when using a bow. | |
Double Shot | 12 | active | 101 | 0 | 170000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 2376 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Sting | 24 | active | 48 | 0 | 170000 | 40 | - | Attacks the enemy with 457 power. Inflicts bleed causing loss of 44 HP per sec. for 20 sec. Requires a sword, dagger, or dual sword. Over-hit. | |
Confusion | 8 | debuff | 23 | 0 | 170000 | 600 | - | Throws the enemy into confusion, changing their target of attack. | |
Freezing Strike | 10 | active | 44 | 0 | 170000 | 600 | - | Momentarily freezes the surrounding air, inflicting damage on the enemy with 617 power. Their Speed -20% for 1 min. | |
Drain Energy | 28 | active | 32 | 0 | 170000 | 600 | - | Inflicts magical damage on the target with 66 power. Absorbs 20% of the inflicted damage as HP. | |
Stun Shot | 15 | active | 70 | 0 | 170000 | 900 | - | Fires arrows with 823 power. Stuns the target for 7 sec. Requires a bow. Over-hit. | |
Poison | 2 | debuff | 23 | 0 | 170000 | 600 | - | Poisons the target, causing them to lose 41 HP per sec. for 30 sec. | |
Hex | 4 | debuff | 23 | 0 | 170000 | 600 | - | Enemy's P. Def. -23% for 30 sec. | |
Power Break | 6 | debuff | 23 | 0 | 170000 | 600 | - | Enemy's P. Atk. -23% for 30 sec. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Light Armor Mastery | 23 | passive | 0 | 0 | 250000 | 0 | - | P. Def. +29.5, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 28 | passive | 0 | 0 | 250000 | 0 | - | P. Atk. +311.9 when using a bow. | |
Double Shot | 13 | active | 104 | 0 | 250000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 2499 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Sting | 25 | active | 50 | 0 | 250000 | 40 | - | Attacks the enemy with 481 power. Inflicts bleed causing loss of 54 HP per sec. for 20 sec. Requires a sword, dagger, or dual sword. Over-hit. | |
Drain Energy | 29 | active | 32 | 0 | 250000 | 600 | - | Inflicts magical damage on the target with 68 power. Absorbs 20% of the inflicted damage as HP. | |
Stun Shot | 16 | active | 72 | 0 | 250000 | 900 | - | Fires arrows with 866 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Light Armor Mastery | 24 | passive | 0 | 0 | 250000 | 0 | - | P. Def. +30.8, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 29 | passive | 0 | 0 | 250000 | 0 | - | P. Atk. +328 when using a bow. | |
Double Shot | 14 | active | 104 | 0 | 250000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 2627 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Sting | 26 | active | 50 | 0 | 250000 | 40 | - | Attacks the enemy with 506 power. Inflicts bleed causing loss of 54 HP per sec. for 20 sec. Requires a sword, dagger, or dual sword. Over-hit. | |
Freezing Strike | 11 | active | 47 | 0 | 250000 | 600 | - | Momentarily freezes the surrounding air, inflicting damage on the enemy with 682 power. Their Speed -20% for 1 min. | |
Drain Energy | 30 | active | 33 | 0 | 250000 | 600 | - | Inflicts magical damage on the target with 70 power. Absorbs 20% of the inflicted damage as HP. | |
Stun Shot | 17 | active | 72 | 0 | 250000 | 900 | - | Fires arrows with 910 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Vicious Stance | 10 | aura | 10 | 0 | 250000 | 0 | - | P. Critical Damage +266. Continuously consumes MP proportionately to your level. | |
Esprit | 5 | passive | 0 | 0 | 250000 | 0 | - | HP Recovery Bonus +4.5, MP Recovery Bonus +2.2 when running. | |
Divine Inspiration | 1 | passive | 0 | 0 | 250000 | 0 | - | Number of buffs an individual can receive +1. | |
Light Armor Mastery | 25 | passive | 0 | 0 | 250000 | 0 | - | P. Def. +32.1, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 30 | passive | 0 | 0 | 250000 | 0 | - | P. Atk. +344.5 when using a bow. | |
Double Shot | 15 | active | 107 | 0 | 250000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 2759 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Sting | 27 | active | 51 | 0 | 250000 | 40 | - | Attacks the enemy with 531 power. Inflicts bleed causing loss of 54 HP per sec. for 20 sec. Requires a sword, dagger, or dual sword. Over-hit. | |
Confusion | 9 | debuff | 24 | 0 | 250000 | 600 | - | Throws the enemy into confusion, changing their target of attack. | |
Freezing Strike | 12 | active | 48 | 0 | 250000 | 600 | - | Momentarily freezes the surrounding air, inflicting damage on the enemy with 716 power. Their Speed -20% for 1 min. | |
Drain Energy | 31 | active | 34 | 0 | 250000 | 600 | - | Inflicts magical damage on the target with 72 power. Absorbs 20% of the inflicted damage as HP. | |
Stun Shot | 18 | active | 74 | 0 | 250000 | 900 | - | Fires arrows with 955 power. Stuns the target for 7 sec. Requires a bow. Over-hit. | |
Hex | 5 | debuff | 24 | 0 | 250000 | 600 | - | Enemy's P. Def. -23% for 30 sec. | |
Power Break | 7 | debuff | 24 | 0 | 250000 | 600 | - | Enemy's P. Atk. -23% for 30 sec. |
For learning skill Divine Inspiration 1 lv. Ancient Book: Divine Inspiration (Modern Language) needed - 1 pcs. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Light Armor Mastery | 26 | passive | 0 | 0 | 350000 | 0 | - | P. Def. +33.5, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 31 | passive | 0 | 0 | 350000 | 0 | - | P. Atk. +361.6 when using a bow. | |
Double Shot | 16 | active | 110 | 0 | 350000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 2895 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Sting | 28 | active | 52 | 0 | 350000 | 40 | - | Attacks the enemy with 557 power. Inflicts bleed causing loss of 54 HP per sec. for 20 sec. Requires a sword, dagger, or dual sword. Over-hit. | |
Drain Energy | 32 | active | 34 | 0 | 350000 | 600 | - | Inflicts magical damage on the target with 73 power. Absorbs 20% of the inflicted damage as HP. | |
Stun Shot | 19 | active | 76 | 0 | 350000 | 900 | - | Fires arrows with 1002 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Light Armor Mastery | 27 | passive | 0 | 0 | 350000 | 0 | - | P. Def. +34.8, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 32 | passive | 0 | 0 | 350000 | 0 | - | P. Atk. +379.1 when using a bow. | |
Double Shot | 17 | active | 112 | 0 | 350000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 3032 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Sting | 29 | active | 53 | 0 | 350000 | 40 | - | Attacks the enemy with 584 power. Inflicts bleed causing loss of 54 HP per sec. for 20 sec. Requires a sword, dagger, or dual sword. Over-hit. | |
Freezing Strike | 13 | active | 49 | 0 | 350000 | 600 | - | Momentarily freezes the surrounding air, inflicting damage on the enemy with 787 power. Their Speed -20% for 1 min. | |
Drain Energy | 33 | active | 35 | 0 | 350000 | 600 | - | Inflicts magical damage on the target with 75 power. Absorbs 20% of the inflicted damage as HP. | |
Stun Shot | 20 | active | 78 | 0 | 350000 | 900 | - | Fires arrows with 1050 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Ultimate Evasion | 2 | buff | 25 | 0 | 350000 | -1 | - | For 30 sec., P. Evasion +25, physical attack skill Evasion Rate +40%, and Buff-canceling Attack Resistance +80. | |
Acrobatic Move | 3 | passive | 0 | 0 | 350000 | 0 | - | P. Evasion +6 when running. | |
Vicious Stance | 11 | aura | 10 | 0 | 350000 | 0 | - | P. Critical Damage +306. Continuously consumes MP proportionately to your level. | |
Rapid Shot | 2 | buff | 25 | 0 | 350000 | -1 | - | For 20 min., Atk. Spd. +12%, when using a bow.
<Auto-use> | |
Light Armor Mastery | 28 | passive | 0 | 0 | 350000 | 0 | - | P. Def. +36.2, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 33 | passive | 0 | 0 | 350000 | 0 | - | P. Atk. +397 when using a bow. | |
Double Shot | 18 | active | 115 | 0 | 350000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 3175 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Sting | 30 | active | 55 | 0 | 350000 | 40 | - | Attacks the enemy with 611 power. Inflicts bleed causing loss of 54 HP per sec. for 20 sec. Requires a sword, dagger, or dual sword. Over-hit. | |
Confusion | 10 | debuff | 25 | 0 | 350000 | 600 | - | Throws the enemy into confusion, changing their target of attack. | |
Freezing Strike | 14 | active | 50 | 0 | 350000 | 600 | - | Momentarily freezes the surrounding air, inflicting damage on the enemy with 824 power. Their Speed -20% for 1 min. | |
Drain Energy | 34 | active | 35 | 0 | 350000 | 600 | - | Inflicts magical damage on the target with 77 power. Absorbs 20% of the inflicted damage as HP. | |
Stun Shot | 21 | active | 80 | 0 | 350000 | 900 | - | Fires arrows with 1100 power. Stuns the target for 7 sec. Requires a bow. Over-hit. | |
Hex | 6 | debuff | 25 | 0 | 350000 | 600 | - | Enemy's P. Def. -23% for 30 sec. | |
Power Break | 8 | debuff | 25 | 0 | 350000 | 600 | - | Enemy's P. Atk. -23% for 30 sec. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Light Armor Mastery | 29 | passive | 0 | 0 | 480000 | 0 | - | P. Def. +37.6, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 34 | passive | 0 | 0 | 480000 | 0 | - | P. Atk. +415.4 when using a bow. | |
Double Shot | 19 | active | 117 | 0 | 480000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 3321 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Sting | 31 | active | 56 | 0 | 480000 | 40 | - | Attacks the enemy with 639 power. Inflicts bleed causing loss of 54 HP per sec. for 20 sec. Requires a sword, dagger, or dual sword. Over-hit. | |
